18-21 March 1997 Florence (Italy)
Program
Tuesday 18-March | ROOM-1A | ROOM-1B | ROOM-1C | ROOM Ground Floor |
ROOM-4 (Working Session) |
0900 | Soil Moisture [SMO] |
Ice Dynamics [ICE] |
Altimetry [ALT] |
Ocean Dynamics [OCE] |
|
0920 | |||||
0940 | |||||
1000 | |||||
1020 | |||||
1040 | |||||
1100 | Soil Moisture [SMO] |
Ice Dynamics [ICE] |
Ocean Internal Waves [OCE] |
||
1120 | |||||
1140 | Orbits [ORB] |
||||
1200 | |||||
1220 | |||||
1240 | |||||
Lunch | |||||
1400 | Hydrology [HYD] |
Ice Properties [ICE] |
Orbits [ORB] |
Ocean SST [OCE] |
|
1420 | |||||
1440 | |||||
1500 | |||||
1520 | JERS/ERS C-/L-Band Synergy [JRS] |
||||
1540 | |||||
1600 | Ice Properties [ICE] |
Meteorology [MET] |
|||
1620 | Marine Geoid [MGE] |
Ocean ERS Instrument Synergy [OCE] |
|||
1640 | |||||
1700 | |||||
1720 | Ice Sheet Topography [ICE] |
||||
1740 | |||||
1800 | |||||
1820 | |||||
1830 | |||||
1840 | |||||
1900 |
Wednesday 19-March | ROOM-1A | ROOM-1B | ROOM-1C | ROOM Ground Floor |
ROOM-4 (Working Session) |
0900 | Land Use [LAU] |
Sea Ice [SIC] |
Climate / Global Change [GLC] |
Ocean Surface Features [OCE] |
Observations of Landcover from ERS ATSR data |
0920 | |||||
0940 | |||||
1000 | |||||
1020 | |||||
1040 | |||||
1100 | Land Use [LAU] |
Climate / Global Change [GLC] |
Ocean Alt/Scat Applications [OCE] |
Atmospheric Artifacts in SAR Interferometry [INT-W] |
|
1120 | Sea Ice [SIC] |
||||
1140 | |||||
1200 | |||||
1220 | |||||
1240 | |||||
Lunch | |||||
1400 | Forest [FOR] |
Geology [GEO] |
GOME Instrument, Characterisation, Performance [GOM] |
Ocean Circulation [OCL] |
|
1420 | |||||
1440 | |||||
1500 | |||||
1520 | |||||
1540 | |||||
1600 | |||||
1620 | GOME Ozone Measurement, Total Col, Profiles [GOM] |
Ocean Circulation [OCL] |
|||
1640 | Forest [FOR] |
Hazards (Volcanos) [HAZ] |
|||
1700 | |||||
1720 | GOME Validation, Compar. of Ozone Measurement [GOM] |
||||
1740 | |||||
1800 | |||||
1820 | |||||
1840 |
Thursday 20-March | ROOM-1A | ROOM-1B | ROOM-1C | ROOM Ground Floor |
ROOM-4 (Working Session) |
0900 | Land Use [LAU] |
DEMS [DEM] |
GOME Troposph. Chemistry and Measurements [GOM] |
Wave Assimilation [WWW] |
|
0920 | |||||
0940 | |||||
1000 | |||||
1020 | |||||
1040 | |||||
1100 | Land Use [LAU] |
DEMS [DEM] |
Waves [WWW] |
||
1120 | GOME Trace Gases, Aerosol Raiance, Irradiance [GOM] |
||||
1140 | |||||
1200 | Winds and Waves [WWW] |
||||
1220 | |||||
1240 | |||||
Lunch | |||||
1400 | Coastal Zones [CST] |
Hazards (Seismic / Landslides) [HAZ] |
Atmosphere using ATSR, MWR, PRARE [ATM] |
Winds [WWW] |
Altimeter Waveforms for Land & Ice Studies [ALT-W] |
1420 | |||||
1440 | |||||
1500 | |||||
1520 | |||||
1540 | |||||
1600 | |||||
1620 | |||||
1640 | |||||
1700 | |||||
1720 | Special Session: ENVISAT |
||||
1740 | |||||
1800 | |||||
1820 | |||||
1840 |
Friday 21-March | ROOM-1A/1B | ROOM-1C | ROOM Ground Floor |
0900 | ATSR Instrument Performance [TEC] |
Winds [WWW] |
|
0920 | |||
0940 | |||
1000 | |||
1020 | |||
1040 | |||
1100 | Plenary Session | ||
1120 | |||
1140 | |||
1200 | |||
1220 | |||
1240 | |||
1300 |